| Abdou, Jovana | 5A |
| Abrahamson, Moses | 13A |
| Adkins, Libby | 5B |
| Ahmed, Jakira | 6A |
| Alden, Alexander | 12C |
| Anderson, Isabel | 12B |
| Andrade, Alesia | 9B |
| Antel, Sita | 2B |
| Arellano, Delicia | 13B |
| Arif, Sana | 19B |
| Armeña, Marc | 20A |
| Armstrong, Natalie | 3B |
| Arroyo, Kassandra | 13C |
| Arteaga Férrin, Joanna | 8A |
| Attwell, Lauren | 13C |
| Austen, Sydney | 20B |
| Bavido, Jarita | 9A |
| Beebee, Alice | 5A |
| Belli, Karleigh | 9C |
| Bergin, Karissa | 4B |
| Bethune, Brooke | 11B |
| Bhalla-Ladd, Lyla | 5B |
| Biehle, Brynne | 5A |
| Bigelow, Nina | 8B |
| Bindig, Domenico | 12C |
| Bingham, Veralyn | 11A |
| Blair, Sylvie | 12B |
| Blanco, Camille | 2B |
| Bougher, Ella | 13B |
| Braden, Jess | 20B |
| Brainerd, Georgina | 7A |
| Breckenridge, Julia | 5A |
| Bryant, Alexandra | 12C |
| Buck, Emily | 12C |
| Burton, Sophia | 4A |
| Butler, Kara | 15A |
| Cabrera, Jade | 19B |
| Cannings, Madeline | 8A |
| Caravaty, Ivy | 12A |
| Carpenter, Elsa | 1 |
| Carpenter, Lauren | 6B |
| Carroll, Hannah | 12B |
| Carswell, Madeline | 6A |
| Castillo, Angelica | 3A |
| Chambers, Emma | 5A |
| Chang, Stephanie | 4B |
| Chaudhry, Amy | 12A |
| Chen, Jasper | 9C |
| Chen, Peiyuan | 16A |
| Cheng, Claire | 9B |
| Cheplick, Jackson | 2B |
| Chinen, Alexa | 19A |
| Chiu, Ashley | 13B |
| Chlystek, Wren | 2A |
| Clabbers, Joy | 5B |
| Cochran, Lauren | 11C |
| Condés, Jules | 13C |
| Conkle, Emma | 15A |
| Coopersmith, Izzy | 7C |
| Cordell, JoAnna | 18A |
| Corkran, Lucy | 13B |
| Cotinat-Flynn, Armel | 15C |
| Crews, Andrew | 13C |
| Cucchiaro, Addison | 5B |
| Cuda, Lorence | 11C |
| DeLeon, Amanda | 13C |
| DeBoeser, Nico | 18A |
| DeLisio, James | 1 |
| Derrevere, Maia | 4A |
| DiBartolomeo, Kate | 6A |
| Dijkhuizen, Saar | 9A |
| Dowling, Sarah | 15B |
| Dreesen, Eloise | 20A |
| El-Hefnawy, Sarah | 3A |
| Erickson, Sam | 12A |
| Eserkaln, Sydney | 19B |
| Etheridge, Isabella | 17B |
| Ewing, Caroline | 3A |
| Festing, Tom | 6A |
| Feyrer, Emily | 3B |
| Filson, Abby | 19A |
| Flemming, Elaina | 16A |
| Flores, Chantelle | 20A |
| Forse, Esther | 1 |
| Foster Hannah | 17A |
| Franjola, Sacha | 4 |
| Freudenhammer-Glass, Asher | 6B |
| Friloux, River | 3A |
| Gatz, Sarah | 2B |
| Gemmell, Alasdair | 17B |
| Glastra van Loon, Bella | 16B |
| Goodman, Catherine | 9C |
| Govender, Yasmin | 1 |
| Gramuglia, Alexandra | 2A |
| Gravelle, Natsu | 20B |
| Greenberg, Sophia | 15B |
| Grimm, Kylie | 2B |
| Guillen, Isabela | 4A |
| Hall, Emma | 18B |
| Hall, Jamie | 13A |
| Halsema, Meribelle | 1 |
| Han, Sanghee | 9A |
| Hannon, Iris | 7A |
| Hao, Goh Cheng | 1 |
| Hart, Micah | 15A |
| Hayden, Sophia | 9C |
| Haynes, Teddi | 8B |
| Hemenway, Malena | 13C |
| Henderson, Chloe | 18A |
| Herbert, Rhea | 3B |
| Hernández, Eva | 19A |
| Hoch, Ness | 18A |
| Hoffenberg, Felicia | 11C |
| Hogue, Kristen | 7C |
| Hong, Veronica | 9A |
| Hu, Kai | 13A |
| Huston, Kevin | 11A |
| Hutchinson, Rex | 7C |
| Hynes, Miranda | 6B |
| Hyslop, Amy | 9B |
| Ilic, Djordjina | 16C |
| Jacobs, Autumn | 20B |
| Jacobs, Emma | 18B |
| Jimenez, Brian | 19B |
| Johnson, Jaida | 7B |
| Juarez, Melany | 15A |
| Kan, Amy | 16B |
| Kang, Emma | 16A |
| Kang, Sissi | 16C |
| Kapelka-Wolpoff, Rose | 3B |
| Karaoğlu, Lâl Verda | 3B |
| Karas, Jade | 3B |
| Kelly, Ciara-Elizabeth | 5B |
| Kelly, Kya | 15A |
| Khan, Zaheen | 18B |
| Kieklak, Bella | 12A |
| Kim, Heather (Haemin) | 16A |
| Kincaid, Robin | 16B |
| Kobs, Zoe | 18B |
| Krasilnikov, Vasilii | 17B |
| Krasilnikova, Ekaterina | 13A |
| Kretz, Will | 19A |
| Lacy. Zach | 11A |
| Lampe, Jensen | 11B |
| Langridge, Ella | 15C |
| LaPierre, Alya | 3A |
| Lavrov, Sophia | 16B |
| Lee, Elizabeth | 6A |
| Levine, Alexander | 17A |
| Li, Irena | 9A |
| Li, Margaret | 15C |
| Li, Yijin | 9A |
| Liang, Vivian | 7A |
| Liao, Joyce | 4B |
| Lin, Brittany | 7C |
| Lincoln, McKenna | 15A |
| Link, Lucia | 18B |
| Liu, Kelly | 20B |
| Liu, Lilianne | 9A |
| Lloyd, Caitlin | 15A |
| Lopez, Dorothy | 6A |
| Lopez-Martinson, Alexandria | 16B |
| Lugones, Alexander | 15C |
| Lynch, Jesse | 7C |
| MacNeill, Trixie | 11C |
| Malick, Michelle | 9C |
| Marrs, Delaney | 13B |
| Marsalek, Irena | 8B |
| Marshall, Nadia | 4A |
| Martins Amar, Yasmin | 8A |
| May, Caroline | 17A |
| Mayes, Natalee | 7A |
| Mayfield, Celia | 7B |
| McCants, Myra | 16C |
| McClarty, Ben | 2B |
| McCord, Skye | 2B |
| McCullar, Madeline | 11A |
| McGinnis, Lucy | 17A |
| McIlvain, Macie | 18B |
| Miller, Marlaina | 7A |
| Miller, Pearl | 11B |
| Miller-Trabold, Grace | 15B |
| Moreno, Isabela | 11C |
| Morse, Libby | 5B |
| Moss, Taylor | 15B |
| Munsell, Monica | 7B |
| Nava, Dorian | 16C |
| Nguyen, Sophia | 6A |
| Novaton, Korie | 15B |
| O’Neill, Sean | 6B |
| Obregon, Simone | 16B |
| O’Brien, Liam | 11C |
| Ocasio Irizarry, Karina | 15B |
| Oh, Allyson | 20A |
| Olney, Julia | 6A |
| Oquendo, Marina | 8A |
| Otero, Camila | 19B |
| Paegert, Abbie | 12C |
| Pak, Amelie | 16A |
| Palladino, Lara | 16A |
| Park, Seohyun (Sera) | 16A |
| Parks, Soleil | 6B |
| Parsons, Tara | 20A |
| Paskey, Emma | 13B |
| Pelloux, Elise | 17A |
| Pérez-Shillington, Mercedes | 2A |
| Persaud, Caitlin | 19B |
| Pettigrew, Kenna | 11C |
| Phan, Karen | 6B |
| Phelps, Savannah | 2A |
| Phillips-Geen, Natasha | 12B |
| Podlesny, Gabriela | 4A |
| Prestigiacomo, Fia | 3B |
| Price, Phoebe | 18A |
| Purdy, Riley | 20B |
| Rago, Alexis | 5A |
| Rapp, Cory | 16B |
| Reilly, Hails | 9B |
| Repnow, Lydia | 12A |
| Rhodes, Mia | 17A |
| Richardson, Avery | 17B |
| Rickbeil, Annika | 19A |
| Rogers, Alex | 9C |
| Rosario-Valentin, Arianna | 15B |
| Rosser, Willow Bryn | 7A |
| Roth-Dishy, Izzy | 1 |
| Rowlette, Clay | 15A |
| Roy, Prachi | 11B |
| Ryan, Hannah | 9C |
| Saha, Bineeta | 4A |
| Salgado Abril, Manuela | 2A |
| Samper Zamorano, Julia | 18B |
| Sanderson, Isabelle | 19A |
| Sargasso, Lola Cate | 17A |
| Scanlon, Quinn | 2B |
| Schaffer, Marlene | 9B |
| Schlemmer, Vivienne | 3A |
| Schlosser, Rebecca | 12A |
| Schmelling, Paige | 16C |
| Schoenecker, Tessa | 17B |
| Scott Powers, Anna | 13B |
| Scott, Dariyah | 7B |
| Shaffer, Layne | 1 |
| Shein, Sam | 9A |
| Shen, AnAn | 13C |
| Sherman, Danielle | 12C |
| Shih, Jerry | 9B |
| Shormas, Madeline | 11B |
| Shum, Jade | 20B |
| Sidorenko, Maria | 17B |
| Singh, Kathleen | 19A |
| Sistilli, Paris Quetzal | 3B |
| Smith, Makenzie | 16C |
| Smith, Tiffany | 4A |
| Smolizza, Livia | 12A |
| Smythe, Rebecca | 11C |
| Songer, Courtney | 4A |
| Spence, Isabella | 9B |
| Sprague, Adam | 8A |
| Stargiotti, Victoria | 9C |
| Stewart, Sarah Grace schedule changed 3/26 |
2A |
| Straus, Simone | 20A |
| Struif, Diana | 15A |
| Sultana, Anika | 11B |
| Sun, Yiyao | 11B |
| Sweet, Faith | 15C |
| Szabados, Noel | 1 |
| Szollosy, Jane | 5A |
| Tabourot, Olympe | 7A |
| Taçi, Aleksia | 11B |
| Talhelm, Kenzie | 7B |
| Tallaj, José | 2A |
| Tamayo, Laura | 11C |
| Tan, Danni | 18A |
| Tatum, Trinitee | 7B |
| Tiews, Mariam | 6B |
| Tito, Katharine | 12A |
| Townley Bakewell, Felix | 13A |
| Trabitz, Zach | 11A |
| Tucker, Adaline | 19B |
| Turner, Katy | 16C |
| Turney, Madeleine | 5B |
| Twist, Neil | 4B |
| Vaccaro, Charlotte | 2A |
| Valdez-Tena, Paulina | 11A |
| Van, Nicole | 12C |
| Vandrey, Evelyn | 17A |
| Vogel, Katie | 15C |
| Voges, Emmy | 13C |
| Vogt, Maximus | 8A |
| Walker, Rebekah | 9B |
| Wallman, Kennedy | 17B |
| Wang, Qiongyue | 11A |
| Wang, Quighan | 15C |
| Warren, Lilly | 12B |
| Wawersik, Ana | 4A |
| Weaver, John | 4B |
| Webb, Charlie | 16B |
| Weiler, Savannah | 19B |
| Werner, Arela | 7B |
| White, Jack | 15C |
| Wilkerson, SavannahClaire | 7A |
| Willcox, Jasper | 19A |
| Williams, Grace | 18A |
| Williams, Jasmine | 3A |
| Wills, Ariel | 5A |
| Wilson, Lee | 20A |
| Wilson, Meredyth | 5A |
| Wood, Clara | 12B |
| Wu, You | 20B |
| Xu, Benji | 9A |
| Yates, Alfie | 7B |
| Yen, Kirsten | 11A |
| Yih, Ashley | 17B |
| Yu, Ke Dong | 4B |
| Yu, Maddie | 20B |
| Yun, Julia | 16A |
| Yunjia Zhang, Wendy | 13A |
| Yurcic, MJ | 6B |
| Zainea, Hana | 9A |
| Zakalik, Talia | 13A |
| Zensen Simoes, Maria Carolina | 8A |
| Zhang, Boya | 4B |
| Zhang, Caron | 11A |
| Zhang, Yvette | 12C |
